<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Warren Buffett Fan Community</title>
	<atom:link href="http://www.warrenbuffett.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenbuffett.com</link>
	<description>Share news and information about Warren Buffett and his investments!</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:10:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Warren Buffett Compounded Money At An Annual Rate Of 29.5 Percent For Over Thirteen Years! by Reuben Rydeen</title>
		<link>http://www.warrenbuffett.com/2012/01/09/warren-buffett-compounded-money-at-an-annual-rate-of-29-5-percent-for-over-thirteen-years/#comment-1384</link>
		<dc:creator>Reuben Rydeen</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=14#comment-1384</guid>
		<description>As I blog possessor In my opinion the content material here&#039;s rattling superb , appreciate it for your hard work. You should keep it up forever! Good Luck.</description>
		<content:encoded><![CDATA[<p>As I blog possessor In my opinion the content material here&#8217;s rattling superb , appreciate it for your hard work. You should keep it up forever! Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obvious Disclaimer by Gerri Billot</title>
		<link>http://www.warrenbuffett.com/obvious-disclaimer/#comment-1383</link>
		<dc:creator>Gerri Billot</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?page_id=5#comment-1383</guid>
		<description>Just wanna comment on few general things, The website design is perfect, the content material is rattling wonderful : D.</description>
		<content:encoded><![CDATA[<p>Just wanna comment on few general things, The website design is perfect, the content material is rattling wonderful : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett Compounded Money At An Annual Rate Of 29.5 Percent For Over Thirteen Years! by Ward Drenning</title>
		<link>http://www.warrenbuffett.com/2012/01/09/warren-buffett-compounded-money-at-an-annual-rate-of-29-5-percent-for-over-thirteen-years/#comment-1382</link>
		<dc:creator>Ward Drenning</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=14#comment-1382</guid>
		<description>Your post is really wonderful..thanks for posting...your post is very informative</description>
		<content:encoded><![CDATA[<p>Your post is really wonderful..thanks for posting&#8230;your post is very informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkshire Hathaway Portfolio by Vito Firsching</title>
		<link>http://www.warrenbuffett.com/berkshire-hathaway-portfolio/#comment-1381</link>
		<dc:creator>Vito Firsching</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?page_id=10#comment-1381</guid>
		<description>Having your current sneakers out of inside your home : Need to some others admiration your home guideline?</description>
		<content:encoded><![CDATA[<p>Having your current sneakers out of inside your home : Need to some others admiration your home guideline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett Compounded Money At An Annual Rate Of 29.5 Percent For Over Thirteen Years! by managed web hosting</title>
		<link>http://www.warrenbuffett.com/2012/01/09/warren-buffett-compounded-money-at-an-annual-rate-of-29-5-percent-for-over-thirteen-years/#comment-1380</link>
		<dc:creator>managed web hosting</dc:creator>
		<pubDate>Wed, 22 Feb 2012 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=14#comment-1380</guid>
		<description>ftparxbssfocvggfuu, &lt;a href=&quot;http://webhostingreview.org/category/managed-hosting/&quot; rel=&quot;nofollow&quot;&gt;managed hosting&lt;/a&gt;, cTarRGR.</description>
		<content:encoded><![CDATA[<p>ftparxbssfocvggfuu, <a href="http://webhostingreview.org/category/managed-hosting/" rel="nofollow">managed hosting</a>, cTarRGR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligent Approach To Picking Stocks Like Warren Buffett! by renegade millionaire review</title>
		<link>http://www.warrenbuffett.com/2012/01/09/the-intelligent-approach-to-picking-stocks-like-warren-buffett/#comment-1379</link>
		<dc:creator>renegade millionaire review</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=17#comment-1379</guid>
		<description>I’d have to check with you here. Which is not something I usually do! I enjoy reading a post that will make people think. Also, thanks for allowing me to comment!</description>
		<content:encoded><![CDATA[<p>I’d have to check with you here. Which is not something I usually do! I enjoy reading a post that will make people think. Also, thanks for allowing me to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligent Approach To Picking Stocks Like Warren Buffett! by Bradley Cooper workout routine</title>
		<link>http://www.warrenbuffett.com/2012/01/09/the-intelligent-approach-to-picking-stocks-like-warren-buffett/#comment-1378</link>
		<dc:creator>Bradley Cooper workout routine</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=17#comment-1378</guid>
		<description>I am often to managing a blog and i truly value your content material. This content has really peaked my interest . I am going to bookmark your web site and keep checking for new info.</description>
		<content:encoded><![CDATA[<p>I am often to managing a blog and i truly value your content material. This content has really peaked my interest . I am going to bookmark your web site and keep checking for new info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligent Approach To Picking Stocks Like Warren Buffett! by nandos vouchers</title>
		<link>http://www.warrenbuffett.com/2012/01/09/the-intelligent-approach-to-picking-stocks-like-warren-buffett/#comment-1377</link>
		<dc:creator>nandos vouchers</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=17#comment-1377</guid>
		<description>Thank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for another essential article. Where else could anyone get that kind of information in such a complete way of writing? I have a presentation incoming week, and I am on the lookout for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett Compounded Money At An Annual Rate Of 29.5 Percent For Over Thirteen Years! by Levitra</title>
		<link>http://www.warrenbuffett.com/2012/01/09/warren-buffett-compounded-money-at-an-annual-rate-of-29-5-percent-for-over-thirteen-years/#comment-1376</link>
		<dc:creator>Levitra</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=14#comment-1376</guid>
		<description>cywhvxbssfocvggfuu, &lt;a href=&quot;http://levitrainuk.com/&quot; rel=&quot;nofollow&quot;&gt;Levitra vs viagra&lt;/a&gt;, AnwdVvU.</description>
		<content:encoded><![CDATA[<p>cywhvxbssfocvggfuu, <a href="http://levitrainuk.com/" rel="nofollow">Levitra vs viagra</a>, AnwdVvU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligent Approach To Picking Stocks Like Warren Buffett! by wine</title>
		<link>http://www.warrenbuffett.com/2012/01/09/the-intelligent-approach-to-picking-stocks-like-warren-buffett/#comment-1375</link>
		<dc:creator>wine</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://warrenbuffett.com/?p=17#comment-1375</guid>
		<description>Thanks a ton for taking a few minutes to line this all out for people. This write-up ended up being quite helpful if you ask me.</description>
		<content:encoded><![CDATA[<p>Thanks a ton for taking a few minutes to line this all out for people. This write-up ended up being quite helpful if you ask me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

